Approximate Assembly Time | No Assembly Required |
Body | Molded Polycarbonate With Screen Printed Graphics |
Brakes | Integral with ESC |
Pinion | 15T |
Scale | 1/18 |
Motor Type | Brushed |
Rear Track | 5.91 in (150mm) |
Speed Control | Included |
Wheelbase | 6.30" (160mm) |
Tire Tread | Mini BK Bar |
Vehicle Type | Stadium Truck |
Water-Resistant | Yes |
Front Track | 5.91 in (150mm) |
Vehicle Size | Mini |
Outer Diameter | 2.18 in (55mm) |
Product Width | 7.07" (179mm) |
Radio | Included |
Battery | Included |
Ground Clearance | 0.97" (24mm) |
Motor Size | 280 size, 47 Turn |
Product Length | 9.16" (232mm) |
Spur Gear | 60T |
Suspension | Independent |
Wheel Width | 1.10" (28mm) |
Bushing Material | Plastic |
Charger | Included |
Differential | Bevel gear |
Receiver | Included |
Shock Type | Oil-filled 7mm bore, molded shock bodies |
Wheel Type | Dish |
Ball Bearings | Complete (Excludes Steering Bellcrank) |
Chassis | 6061-T6 aluminum 0.06" (1.5mm) thick |
Completion Level | Ready-To-Run |
Drivetrain | 2WD |
Drive Type | Forward/Brake/Reverse |
Product Height | 3.59" (91mm) |
Power Type | Electric |
Gear Pitch | 0.5 Module |
Servos | Included |
Copyright © 2025, usedrcexchange. All rights reserved.